Sharda University Admission 2026 | Courses, Fees, Placements, Ranking, Scholarships
About Sharda University
Sharda University is one of India's leading private universities located in Greater Noida, Uttar Pradesh. Established in 2009, the university is recognized by the University Grants Commission (UGC) and is known for offering quality education across Engineering, Management, Medical Sciences, Dental Sciences, Pharmacy, Nursing, Law, Architecture, Design, Commerce, Humanities, Computer Applications, and many other disciplines.
The university has built a strong reputation for academic excellence, global exposure, modern infrastructure, and industry-oriented learning. With students from more than 95 countries, Sharda University offers a multicultural learning environment that encourages innovation, research, entrepreneurship, and professional development.
The campus features world-class laboratories, smart classrooms, digital libraries, research centers, sports complexes, hostels, medical facilities, and dedicated placement support to help students build successful careers.
University Highlights
| Particular | Details |
| University Name | Sharda University |
| Short Name | SU |
| Established | 2009 |
| University Type | Private University |
| Approved By | UGC |
| Accreditation | NAAC |
| Location | Greater Noida |
| State | Uttar Pradesh |
| Country | India |
| Campus Size | 60+ Acres |
| Courses Offered | Undergraduate, Postgraduate, Diploma & Doctoral |
| Admission Mode | Online / Offline |
| Application Mode | Online |
| Official Website | www.sharda.ac.in |
| Hostel Facility | Available |
| Scholarship | Available |
| Placement Assistance | Available |
Why Choose Sharda University?
| Feature | Details |
| International Students | Students from 95+ countries |
| Faculty | Experienced & Industry Experts |
| Infrastructure | Modern Smart Campus |
| Research | Advanced Research Labs |
| Industry Exposure | Live Projects & Internships |
| Placements | Dedicated Placement Cell |
| Scholarships | Merit & Need Based |
| Hostel | Separate Boys & Girls Hostel |
| Campus | Wi-Fi Enabled |
| Sports | Indoor & Outdoor Facilities |
| Library | Digital & Physical Library |
| Clubs | Technical, Cultural & Entrepreneurship Clubs |
Courses Offered
| Course | Level | Duration | Mode | Annual Fees (Approx.) | Eligibility |
| B.Tech | UG | 4 Years | Full Time | ₹1.8–2.5 Lakhs | 10+2 PCM |
| BCA | UG | 3 Years | Full Time | ₹1–1.5 Lakhs | 10+2 |
| BBA | UG | 3 Years | Full Time | ₹1.2–2 Lakhs | 10+2 |
| B.Com | UG | 3 Years | Full Time | ₹80,000–1.5 Lakhs | 10+2 |
| BA | UG | 3 Years | Full Time | ₹80,000–1.5 Lakhs | 10+2 |
| B.Sc | UG | 3 Years | Full Time | ₹1–2 Lakhs | 10+2 Science |
| MBA | PG | 2 Years | Full Time | ₹3–4 Lakhs | Graduation |
| MCA | PG | 2 Years | Full Time | ₹1.5–2 Lakhs | Graduation |
| M.Tech | PG | 2 Years | Full Time | ₹1.5–2 Lakhs | B.Tech |
| M.Com | PG | 2 Years | Full Time | ₹80,000–1.2 Lakhs | B.Com |
| MA | PG | 2 Years | Full Time | ₹80,000–1.5 Lakhs | Graduation |
| M.Sc | PG | 2 Years | Full Time | ₹1–2 Lakhs | B.Sc |
| MBBS | UG | 5.5 Years | Full Time | As Per University | eligibility Qualified |
| BDS | UG | 5 Years | Full Time | As Per University | eligibility Qualified |
| B.Pharm | UG | 4 Years | Full Time | ₹1.5–2 Lakhs | 10+2 PCB/PCM |
| M.Pharm | PG | 2 Years | Full Time | ₹1–2 Lakhs | B.Pharm |
| BA LLB | Integrated | 5 Years | Full Time | ₹1.5–2 Lakhs | 10+2 |
| BBA LLB | Integrated | 5 Years | Full Time | ₹1.5–2 Lakhs | 10+2 |
| LLM | PG | 1 Year | Full Time | ₹1–2 Lakhs | LLB |
| B.Arch | UG | 5 Years | Full Time | ₹2–3 Lakhs | 10+2 |
| M.Arch | PG | 2 Years | Full Time | ₹1.5–2 Lakhs | B.Arch |
| B.Des | UG | 4 Years | Full Time | ₹2–3 Lakhs | 10+2 |
| M.Des | PG | 2 Years | Full Time | ₹2–3 Lakhs | Graduation |
| Ph.D | Doctoral | 3–5 Years | Full Time | Varies | Master's Degree |
Schools & Departments
| School | Popular Programs |
| School of Engineering & Technology | B.Tech, M.Tech |
| School of Business Studies | BBA, MBA |
| School of Medical Sciences | MBBS, MD |
| School of Dental Sciences | BDS, MDS |
| School of Pharmacy | B.Pharm, M.Pharm |
| School of Nursing | B.Sc Nursing |
| School of Law | BA LLB, BBA LLB |
| School of Architecture | B.Arch |
| School of Design | B.Des |
| School of Humanities | BA, MA |
| School of Media Studies | Journalism |
| School of Basic Sciences | B.Sc, M.Sc |
Admission Process 2026
| Step | Process |
| Step 1 | Visit the university admission portal. |
| Step 2 | Register with email ID and mobile number. |
| Step 3 | Fill the online application form. |
| Step 4 | Upload educational documents. |
| Step 5 | Pay the application fee. |
| Step 6 | Appear for entrance test (if applicable). |
| Step 7 | Attend counselling or interview. |
| Step 8 | Receive admission offer. |
| Step 9 | Pay admission fee. |
| Step 10 | Complete document verification and reporting. |
Eligibility Criteria
| Program | Eligibility |
| UG Courses | 10+2 from a recognized board |
| PG Courses | Graduation in relevant discipline |
| MBA | Graduation with minimum qualifying marks |
| B.Tech | 10+2 with Physics, Chemistry & Mathematics |
| MBBS | 10+2 PCB + eligibility Qualification |
| BDS | 10+2 PCB + eligibility Qualification |
| Law | 10+2 / Graduation (as applicable) |
| Ph.D | Master's Degree + Entrance Test |
Sharda University Fees Structure 2026
Note: Fees course, specialization, aur admission session ke hisaab se change ho sakti hain. Latest details ke liye university se verify karein.
| Course | Duration | Approx. Annual Fees |
| B.Tech | 4 Years | ₹1.80 – ₹2.50 Lakhs |
| BCA | 3 Years | ₹1.00 – ₹1.50 Lakhs |
| BBA | 3 Years | ₹1.20 – ₹2.00 Lakhs |
| B.Com | 3 Years | ₹0.80 – ₹1.20 Lakhs |
| BA | 3 Years | ₹0.80 – ₹1.20 Lakhs |
| B.Sc | 3 Years | ₹1.00 – ₹2.00 Lakhs |
| MBA | 2 Years | ₹3.00 – ₹4.00 Lakhs |
| MCA | 2 Years | ₹1.50 – ₹2.00 Lakhs |
| M.Tech | 2 Years | ₹1.50 – ₹2.00 Lakhs |
| MBBS | 5.5 Years | As Per University |
| BDS | 5 Years | As Per University |
| B.Pharm | 4 Years | ₹1.50 – ₹2.00 Lakhs |
| BA LLB | 5 Years | ₹1.50 – ₹2.20 Lakhs |
| BBA LLB | 5 Years | ₹1.50 – ₹2.20 Lakhs |
| B.Arch | 5 Years | ₹2.00 – ₹3.00 Lakhs |
Placement Overview
Sharda University has a dedicated Corporate Resource Centre (CRC) that assists students with internships, industry training, soft skills, aptitude preparation, and final campus placements. Students from engineering, management, healthcare, law, and other disciplines participate in recruitment drives conducted by national and multinational companies.
Placement Highlights
| Particular | Details |
| Placement Cell | Corporate Resource Centre (CRC) |
| Internship Opportunities | Available |
| Soft Skills Training | Yes |
| Aptitude Training | Yes |
| Mock Interviews | Yes |
| Resume Building | Yes |
| Industry Interaction | Regular |
| Campus Recruitment | Available |
Top Recruiters
| Company | Industry |
| TCS | IT Services |
| Infosys | IT Services |
| Wipro | IT Services |
| Capgemini | IT Consulting |
| Cognizant | IT Services |
| HCLTech | Technology |
| Accenture | Consulting |
| Tech Mahindra | IT Services |
| Deloitte | Consulting |
| EY | Consulting |
| KPMG | Consulting |
| Amazon | E-commerce & Technology |
| HDFC Bank | Banking |
| ICICI Bank | Banking |
| BYJU'S | EdTech |
Scholarship Programs
Sharda University provides scholarship opportunities for eligible students based on merit and specific categories.
| Scholarship Type | Eligibility |
| Merit Scholarship | High academic performance |
| Sports Scholarship | National / State level players |
| Defence Scholarship | Defence personnel wards |
| Sibling Scholarship | Existing student sibling |
| Alumni Scholarship | University alumni |
| Entrance Exam Scholarship | Based on qualifying exam performance |
| Special Category Scholarship | As per university norms |
Hostel Facilities
Separate hostels are available for boys and girls with modern amenities.
Hostel Amenities
| Facility | Available |
| Fully Furnished Rooms | ✅ |
| Wi-Fi | ✅ |
| Air Conditioned Rooms (Selected) | ✅ |
| Mess Facility | ✅ |
| Laundry | ✅ |
| Reading Room | ✅ |
| Common Room | ✅ |
| Indoor Games | ✅ |
| 24×7 Security | ✅ |
| CCTV Surveillance | ✅ |
| Medical Assistance | ✅ |
| Housekeeping | ✅ |
Campus Infrastructure
Sharda University offers a modern campus designed to support academic learning, research, innovation, and extracurricular development.
| Facility | Description |
| Smart Classrooms | Technology-enabled learning spaces |
| Computer Labs | Latest hardware and software |
| Research Laboratories | Department-specific advanced labs |
| Central Library | Books, journals, e-resources |
| Wi-Fi Campus | High-speed internet connectivity |
| Auditorium | Conferences and cultural events |
| Seminar Halls | Workshops and guest lectures |
| Cafeteria | Multi-cuisine food options |
| Medical Centre | On-campus healthcare support |
| Sports Complex | Indoor and outdoor sports |
| Gymnasium | Fitness facilities |
| Transport | Bus services on selected routes |
| ATM & Banking | Banking facilities within campus |
Student Life
Sharda University encourages students to participate in academic as well as extracurricular activities.
Students can participate in:
- Technical Festivals
- Cultural Festivals
- Hackathons
- Coding Competitions
- Business Plan Competitions
- Entrepreneurship Programs
- Debate & Literary Clubs
- Music & Dance Clubs
- Photography Club
- NSS Activities
- Sports Tournaments
- Workshops & Seminars
- Industry Visits
- Community Outreach Programs
Research & Innovation
The university promotes innovation through:
- Research Projects
- Innovation Labs
- Startup Support
- Entrepreneurship Cell
- Patent Assistance
- Industry Collaboration
- International Research Partnerships
International Exposure
Sharda University has collaborations with international institutions to provide students with opportunities such as:
| Opportunity | Available |
| Student Exchange Programs | Yes |
| Faculty Exchange | Yes |
| International Conferences | Yes |
| Joint Research Projects | Yes |
| Global Internship Opportunities | Available (Program-dependent) |
Career Support Services
The Career Development Cell assists students with:
- Career Counselling
- Resume Writing
- LinkedIn Profile Optimization
- Group Discussion Preparation
- Mock Interviews
- Aptitude Training
- Communication Skills
- Personality Development
- Internship Assistance
- Campus Placement Drives
Documents Required for Admission
| Document | Required |
| Class 10 Marksheet | ✅ |
| Class 12 Marksheet | ✅ |
| Graduation Marksheet (PG Applicants) | ✅ |
| Transfer Certificate | ✅ |
| Migration Certificate | If Applicable |
| Passport Size Photographs | ✅ |
| Aadhaar Card / Valid ID Proof | ✅ |
| Entrance Exam Scorecard | If Applicable |
| Category Certificate | If Applicable |
Contact Information
University Name: Sharda University
Location: Greater Noida, Uttar Pradesh, India
Type: Private University
Recognition: UGC Approved
Programs: UG, PG, PhD, Diploma & Certificate Courses
Apply Now
Interested candidates can apply for admission to Sharda University by completing the online application process, submitting the required documents, and participating in the admission procedure as per the university guidelines.