Bengaluru Medical College and Research Institute (BMCRI) Admission 2026 | Courses, Fees, eligibility Cutoff, Placements, Ranking
About Bengaluru Medical College and Research Institute
Bengaluru Medical College and Research Institute (BMCRI), formerly known as Bangalore Medical College, is one of India's oldest and most prestigious government medical colleges. Established in 1955, the institute is located on K.R. Road, Fort, Bengaluru, Karnataka. It functions as an autonomous government medical institution under the Government of Karnataka and is affiliated with Rajiv Gandhi University of Health Sciences (RGUHS). (Wikipedia)
BMCRI is recognized by the National Medical Commission (NMC) and is widely known for its excellent medical education, experienced faculty, extensive clinical exposure, and advanced healthcare facilities. The institute is associated with renowned teaching hospitals including Victoria Hospital, Vani Vilas Hospital, Minto Eye Hospital, and other specialty centers, allowing students to gain practical experience with a high patient load. (Wikipedia)
The institute offers undergraduate, postgraduate, super-specialty, doctoral, nursing, and paramedical programs. With a strong focus on academics, research, and patient care, BMCRI continues to be one of the top choices for medical aspirants in India.
College Highlights
| Particular | Details |
| College Name | Bengaluru Medical College and Research Institute (BMCRI) |
| Former Name | Bangalore Medical College |
| Short Name | BMCRI |
| Established | 1955 |
| College Type | Government Medical College |
| Ownership | Government of Karnataka |
| Affiliation | Rajiv Gandhi University of Health Sciences (RGUHS) |
| Recognition | National Medical Commission (NMC) |
| Campus Location | K.R. Road, Fort, Bengaluru, Karnataka |
| Campus Type | Urban |
| Courses Offered | MBBS, MD, MS, DM, M.Ch, Nursing & Paramedical |
| Admission Mode | eligibility UG / eligibility PG / eligibility SS |
| Hostel Facility | Available |
| Library | Available |
| Research Facilities | Available |
| Internship | Compulsory |
| Official Website | https://bmcribengaluru.karnataka.gov.in |
Why Choose BMCRI?
| Feature | Details |
| Government Medical College | Yes |
| Established Legacy | Since 1955 |
| Clinical Exposure | Excellent patient inflow |
| Teaching Hospitals | Multiple attached government hospitals |
| Experienced Faculty | Yes |
| Modern Laboratories | Yes |
| Central Library | Yes |
| Research Opportunities | Yes |
| Hostel Facility | Boys & Girls |
| Internship | One-year compulsory |
| Affordable Government Fees | Yes |
| National Reputation | Excellent |
Courses Offered
| Course | Level | Duration | Admission | Eligibility |
| MBBS | Undergraduate | 5.5 Years | eligibility UG | 10+2 (PCB) |
| MD | Postgraduate | 3 Years | eligibility PG | MBBS |
| MS | Postgraduate | 3 Years | eligibility PG | MBBS |
| DM | Super Specialty | 3 Years | eligibility SS | MD/MS |
| M.Ch | Super Specialty | 3 Years | eligibility SS | MS |
| B.Sc Nursing | Undergraduate | 4 Years | Merit/State Process | 10+2 PCB |
| Diploma Paramedical | Diploma | Varies | Merit | 10+2 |
MBBS Course Details
| Particular | Information |
| Course Name | Bachelor of Medicine & Bachelor of Surgery (MBBS) |
| Duration | 5.5 Years |
| Academic Duration | 4.5 Years |
| Internship | 1 Year |
| Admission | eligibility UG |
| Eligibility | 10+2 with Physics, Chemistry & Biology |
| Recognized By | NMC |
MD/MS Specializations
| MD Courses | MS Courses |
| General Medicine | General Surgery |
| Pediatrics | Orthopaedics |
| Dermatology | Ophthalmology |
| Psychiatry | ENT |
| Anesthesiology | Obstetrics & Gynaecology |
| Radiology | - |
| Pathology | - |
| Microbiology | - |
| Pharmacology | - |
| Community Medicine | - |
| Biochemistry | - |
| Physiology | - |
| Anatomy | - |
| Forensic Medicine | - |
Super Specialty Courses
| Course | Duration |
| DM Neurology | 3 Years |
| M.Ch Urology | 3 Years |
| M.Ch Plastic Surgery | 3 Years |
| M.Ch Pediatric Surgery | 3 Years |
| Other Super-Specialty Programs | As per seat availability |
Admission Process 2026
| Step | Process |
| Step 1 | Qualify eligibility UG / PG / SS |
| Step 2 | Register for counselling |
| Step 3 | Fill college choices |
| Step 4 | Seat Allotment |
| Step 5 | Document Verification |
| Step 6 | Fee Payment |
| Step 7 | Reporting to College |
| Step 8 | Final Admission Confirmation |
Eligibility Criteria
| Program | Eligibility |
| MBBS | 10+2 with PCB + eligibility UG |
| MD/MS | MBBS + eligibility PG |
| DM/M.Ch | MD/MS + eligibility SS |
| Nursing | 10+2 (PCB) |
| Paramedical | 10+2 |
Departments
| Department | Available |
| Anatomy | ✔ |
| Physiology | ✔ |
| Biochemistry | ✔ |
| Pharmacology | ✔ |
| Pathology | ✔ |
| Microbiology | ✔ |
| Community Medicine | ✔ |
| Forensic Medicine | ✔ |
| General Medicine | ✔ |
| General Surgery | ✔ |
| Pediatrics | ✔ |
| Orthopaedics | ✔ |
| Obstetrics & Gynaecology | ✔ |
| ENT | ✔ |
| Ophthalmology | ✔ |
| Dermatology | ✔ |
| Psychiatry | ✔ |
| Radiology | ✔ |
| Anesthesiology | ✔ |
| Emergency Medicine | ✔ |
Teaching Hospitals
| Hospital | Specialty |
| Victoria Hospital | Multi-Specialty Teaching Hospital |
| Vani Vilas Hospital | Women & Children Healthcare |
| Minto Eye Hospital | Ophthalmology |
| PMSSY Super Specialty Hospital | Advanced Specialty Care |
| Trauma & Emergency Centre | Emergency & Trauma Services |
Documents Required
| Document | Required |
| eligibility Score Card | ✔ |
| 10th Marksheet | ✔ |
| 12th Marksheet | ✔ |
| Transfer Certificate | ✔ |
| Migration Certificate | If Applicable |
| Aadhaar Card | ✔ |
| Passport Size Photographs | ✔ |
| Category Certificate | If Applicable |
| Income Certificate | If Applicable |
| Domicile Certificate | If Applicable |